an Armstrong & a Heffernan
the histories of our families
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Marriage age

         Description: Shows each woman's birth date, marriage date. Start at page 36.


Matches 1451 to 1500 of 1747   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 35» Next»

# Last Name, Given Name(s) Birth Date Marriage Date
1451 MICHELS, Ida Mae  10 Jul 1872  31 Jul 1890 
1452 ASHLEY, Clara B  18 Nov 1872  26 Nov 1890 
1453 LARUE, Luberta  5 Dec 1874  1891 
1454 MAPLES, Angeline Tennessee  Oct 1874  18 Jun 1891 
1455 HENDRIX, Mary Margaret  9 Jan 1872  2 Sep 1891 
1456 ADAMS, Rosena Jonnie  25 Dec 1873  2 Oct 1891 
1457 BARKER, Lydia B  Jan 1873  28 Oct 1891 
1458 WALLSTEIN, Josephine  Sep 1876  1892 
1459 JORDAN, Lelia  11 Mar 1877  1892 
1460 GARRISON, Cordelia Estelle  22 Oct 1875  14 Feb 1892 
1461 TOWLER, Alice Maude  26 Jul 1872  1 May 1892 
1462 DISNEY, Effie May  22 May 1874  22 May 1892 
1463 ARMSTRONG, Rebecca Delendy  11 Aug 1874  3 Jul 1892 
1464 PEPPER, Lucy Kate  Nov 1872  24 Sep 1892 
1465 DUNCAN, Lucy  4 Oct 1875  2 Oct 1892 
1466 CORNELISON, Octavia California  27 Sep 1875  9 Oct 1892 
1467 WILSON, Lenora Maude  5 Jul 1872  14 Dec 1892 
1468 ERIKSEN, Ellen Marie  29 Sep 1872  28 Dec 1892 
1469 SNYDER, Temperance  Nov 1873  Abt 1893 
1470 DAVIS, Nora M  Jan 1873  1893 
1471 ANDREWS, Lorena Lucy  2 Nov 1876  2 Mar 1893 
1472 MOUTON, Marie Florence  6 Nov 1874  22 Apr 1893 
1473 LYLES, Alice  22 May 1875  24 Dec 1893 
1474 JACKSON, Virginia  1 Jan 1879  1894 
1475 TROUPE, Allie T  1876  3 Jan 1894 
1476 HARRIS, David Tennessee  30 Jul 1877  9 Jan 1894 
1477 WOODWARD, Agnes  Abt 1877  19 Jan 1894 
1478 O'NEAL, Jennie  May 1877  24 May 1894 
1479 DICKERSON, Zilphia A  18 Jan 1878  10 Jul 1894 
1480 POWELL, Mary  Feb 1875  27 Oct 1894 
1481 ATKINS, Annie Elizabeth  28 Jul 1874  11 Nov 1894 
1482 HOOD, Rosa Augusta  9 May 1878  30 May 1895 
1483 ANNABLE, Mary Ethel  6 Oct 1877  29 Jun 1895 
1484 DENSFORD, Sallie Belle  25 Jun 1875  18 Dec 1895 
1485 HOOD, Lucy Helen  10 May 1876  26 Dec 1895 
1486 BOYD, Sarah Lottie  28 Aug 1878  1896 
1487 SEEGAR, Myrtis  29 Mar 1876  3 Mar 1896 
1488 GARRISON, Nancy Lucretia  11 Jan 1878  31 Mar 1896 
1489 MORRIS, Lela B  Jan 1878  25 Apr 1896 
1490 SPARKS, Nora Ann  19 Oct 1879  16 Aug 1896 
1491 CORNELISON, Rosa Nell  19 Feb 1880  6 Sep 1896 
1492 DISNEY, Mattie  17 Sep 1881  1897 
1493 LOCKE, Josephine  21 Mar 1879  28 Jan 1897 
1494 PEPPER, Anna Pauline  14 May 1877  2 Mar 1897 
1495 HOOVER, Della  22 Jun 1881  12 Aug 1897 
1496 ASBERRY, Sadie Helen  18 Jan 1885  30 Dec 1897 
1497 FORREY, Mary  16 Aug 1878  1898 
1498 MOORE, Annie  11 Nov 1878  15 Feb 1898 
1499 TRAHAN, Marie Agnes  27 Sep 1878  25 Apr 1898 
1500 ATKINS, Emma C  16 Sep 1878  16 Nov 1898 


«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 35» Next»